FEE STRUCTURE OF RAHIM NAGAR SCHOOL 2026-27
| Class | New Monthly Fee (₹) | Examination Fee (Twice a Year) | New Admission Fee (₹) |
|---|---|---|---|
| Nursery | 3400 | 1000 | 5000 |
| LKG | 3400 | 1000 | 6000 |
| UKG | 3400 | 1000 | 6000 |
| I | 3450 | 1000 | 6000 |
| II | 3450 | 1000 | 8000 |
| III | 3450 | 1000 | 8000 |
| IV | 3450 | 1000 | 8000 |
| V | 3450 | 1000 | 8000 |
| VI | 3500 | 1100 | 10000 |
| VII | 3500 | 1100 | 10000 |
| VIII | 3500 | 1100 | 10000 |
